Hiddendoors.net Go to site >>
www.Hiddendoors.net is ranked #64,441 in Canada. It contains content about "Hidden Doors Secret Passages And Safe Rooms", "Victorian Mirror Hidden Door".The Site was launched at 24-12-2004 and is 6 years and 4 months 1 days old. It is popular in Canada, United States. A sample of internal pages linked to, include; Castle's of Old, Gun Safes, Trap Doors in floors, mirror, Hidden Door Guide, Hidden Door and Safe Room Ideas, Hidden Door Plans, Hidden Door Hardware, Hidden DoorIdeas. iso-8859-1 Character encoding is being used, 455 external links are pointing to it. It is hosted in Lycos Inc. Massachusetts Waltham, United States and is using Squeegit/1.2.5 (3_sir) webserver.
It has 2 NS Nameserver Records (ns1.hiddendoors.net, ns2.hiddendoors.net), 1 A Record, 1 SOA Record (ns1.hiddendoors.net. hostmaster.hiddendoors.net. 1280930510 16384 2048 1048576 256), 1 MX Mail Record (10 mx1.hiddendoors.net). Some of the pages are titled as "Chapter 3", "Join", "Chapter 8 My Secret Passage", "Building The Perfect Home Or Addition", "Key Word Targeted Marketing".
The average ping speed to the server is measured at 57.0 ms. The domain is registered under the suffix .net, and is named hiddendoors. Hiddendoors.net's IP Number is 209.202.252.50. Which has latitude & longitude coordinates of 42.3767, -71.2363. Each of the estimated 8,346 monthly users, view an average of 1.50 pages per session. Similar sounding websites are hiddenembed.com, hiddenexpedition.com, hiddenlakegolf.com, hiddenmeadows.ca, hiddenobject.com.
Hiddendoors.net On the Web
Vince Thomas Email: Inquiries@HiddenDoors.Net www.HiddenDoors.Net New! Hidden Door and Secret Passage [1]
hiddendoors, on 10/12/2007, -0/+0 "You can always build your own affordably or shop around [2]
Videos, picture galleries, deions, and lists of available features by ... www.hiddendoors.net - [3]
The door is available at hiddendoors.net for you to buy & install yourself. Basyx BW2193 Bookcase [4]
Get your copy of "Hidden Doors, Secret Passages and Safe Rooms" and explore the companion [5]
The door is available at hiddendoors.net for you to secure & install yourself. Basyx BW2193 [6]
... the UK House Buyer Secret Passages and Safe , Katrina: Lessons Learned on the Nature of Man [7]
1. http://www.cafepress.com/hiddendoorplans
2. http://digg.com/design/Hidden_Doors_
3. http://www.xmarks.com/topic/hidden_doors
4. http://www.reviewbyme.com/
5. http://searchwarp.com/swa53016.htm
6. http://home-improvement-ideas.org/maximize-your-storage-space-with-secret-bookcase-doors
7. http://home-security.mygarden.net.au/home-improvement/how-to-protect-your-family-and-valuables-by-hiding-them-out-of-sight-and-out-of-mind/9387/1
| Website Value | $28,765.08 * |
|---|---|
| Daily Pageviews | 300 * |
| Daily Visitors | 279 * |
| Worldwide Rank | 1,186,629 |
|---|---|
| Canada Rank | 64,441 |
| External Links | 455 |
|---|
*Estimated figures only, please read the disclaimer
Valuation Notes
Voice your opinion, write a review about http://www.hiddendoors.net.
Visitors by Country
| Country | Users % | Pageviews % | Country Rank |
|---|---|---|---|
| Canada | 50.80% | 49.10% | 64,441 |
| United States | 24.80% | 30.10% | 824,962 |
| Other countries | 24.80% | 20.90% |
Traffic History
7 Day Average | |||
| Worldwide Rank | 1,869,605 | 565,774 | |
|---|---|---|---|
| Daily Visitors | 235 | -30% | |
| Daily Visitors Rank | 1,498,009 | 487,247 | |
| Daily Pageviews | 150 | -30% | |
| Daily Pageviews Rank | 2,624,797 | 568,467 | |
| Pageviews Per User | 1.00 | 0% | |
30 Day Average | |||
| Worldwide Rank | 1,279,571 | 99,207 | |
|---|---|---|---|
| Daily Visitors | 300 | -5% | |
| Daily Visitors Rank | 1,035,523 | 56,059 | |
| Daily Pageviews | 300 | -10% | |
| Daily Pageviews Rank | 2,035,994 | 208,780 | |
| Pageviews Per User | 1.20 | -8% | |
90 Day Average | |||
| Worldwide Rank | 1,186,629 | -414,772 | |
|---|---|---|---|
| Daily Visitors | 278 | +70% | |
| Daily Visitors Rank | 1,012,993 | -515,923 | |
| Daily Pageviews | 300 | +20% | |
| Daily Pageviews Rank | 1,777,665 | -214,304 | |
| Pageviews Per User | 1.50 | -30% | |
Server Location
| Lycos Inc. Massachusetts Waltham United States 42.3767, -71.2363 |
Server Speed
| PING (209.202.252.50) 56(84) bytes of data. | |
| 64 bytes from members.tripod.com (209.202.252.50): icmp_seq=1 ttl=112 | 57.0 ms |
| 64 bytes from members.tripod.com (209.202.252.50): icmp_seq=2 ttl=112 | 52.0 ms |
| 64 bytes from members.tripod.com (209.202.252.50): icmp_seq=3 ttl=112 | 51.3 ms |
| 64 bytes from members.tripod.com (209.202.252.50): icmp_seq=3 ttl=112 | 51.3 ms |
| Traceroute | |
| ae-1-60.edge4.Dallas3.Level3.net (4.69.145.13) 5.353 ms ae-3-80.edge4.Dallas3.Level3.net (4.69.145.141) 5.242 ms ae-4-90.edge4.Dallas3.Level3.net (4.69.145.205) | 5.126 ms |
| 8 er1-te-3-2.dallasequinix.savvis.net (208.173.178.141) 5.667 ms 208.175.175.13 (208.175.175.13) 5.769 ms | 5.857 ms |
| 9 pr2-ge-3-0-0.dallasequinix.savvis.net (204.70.204.150) 5.613 ms 5.355 ms | 5.667 ms |
| 10 cr1-tengig0-7-5-0.Dallas.savvis.net (204.70.200.170) 5.996 ms 6.046 ms | 6.015 ms |
| 11 cr2-pos-0-8-5-3.NewYork.savvis.net (204.70.196.129) 44.764 ms 44.727 ms | 44.503 ms |
| 12 er1-te-1-0-0.newyorknyd.savvis.net (204.70.196.70) 45.784 ms 45.674 ms | 45.974 ms |
| 13 cr2-tengig-0-3-0-0.boston.savvis.net (204.70.198.174) 59.990 ms 54.545 ms | 53.870 ms |
| 14 hr1-bo3-te-1-0-0.Waltham3bo3.savvis.net (204.70.202.14) 52.265 ms 52.287 ms | 52.175 ms |
| 15 206.31.249.133 (206.31.249.133) 63.006 ms 63.064 ms | 63.027 ms |
| 16 206.31.249.118 (206.31.249.118) 51.086 ms 51.584 ms | 51.126 ms |
| 17 |
Server Setup
| Date: | -- |
|---|---|
| Server: | Squeegit/1.2.5 (3_sir) |
| Set-Cookie: | CookieStatus=COOKIE_OK; path=/; domain=.tripod.com; expires=Thu, 04-Aug-2011 15:37:11 GMT |
| Vary: | * |
| X-Server-IP: | 209.202.244.203 |
| P3P: | policyref="http://www.lycos.com/w3c/p3p.xml", CP="IDC DSP COR CURa ADMa DEVa CUSa PSAa IVAa CONo OUR IND UNI STA" |
| Set-Cookie: | MEMBER_PAGE=hiddendoorplans/index.html; path=/; domain=.tripod.com |
| Set-Cookie: | REFERRER=(null); path=/; domain=.tripod.com |
| Connection: | close |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html |

